<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northstar Strategic Business Support and Advice</title>
	<atom:link href="http://www.northstar-strategic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northstar-strategic.co.uk</link>
	<description>Friendly, dynamic and inspirational business support</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Living In The Thin Air Economy</title>
		<link>http://www.northstar-strategic.co.uk/living-thin-air-economy/</link>
		<comments>http://www.northstar-strategic.co.uk/living-thin-air-economy/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:25:22 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Social enterprise]]></category>
		<category><![CDATA[Support for small and medium sized businesses]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[thin air]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1200</guid>
		<description><![CDATA[<p>A few people have commented on my Twitter ‘thin air&#8217; mission statement. A while back I heard the brilliant Andrew Mawson, renowned social entrepreneur, speaking to a group of budding social enterprises in Manchester. </p> <p>He spoke with passion about the ‘thin air’ economy – what it feels like for young people, trying to apply their talents and qualifications to something resembling a decent career; for businesses making ends meet while consumer spending nosedives; and for the public sector trying to protect the vulnerable in the face of savage grant cuts.</p> <p>Some people will know the side-effects of breathing thin air. It’s exhausting, your vision might be a little shaky and eventually you start to feel really queasy. Prolonged exposure [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/living-thin-air-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co Production Improves Lives and Costs Less</title>
		<link>http://www.northstar-strategic.co.uk/case-production/</link>
		<comments>http://www.northstar-strategic.co.uk/case-production/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:14:06 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[co-production]]></category>
		<category><![CDATA[partnership working]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1149</guid>
		<description><![CDATA[<p>Following the latest <a title="People power is the key to success in Whole Place Community Budgets" href="http://www.northstar-strategic.co.uk/people-power-key-success-place-community-budgets/">rantings in this blog</a> on the subject of public sector partnerships and Whole Place budgets, my colleague <a href="http://thatkeithmorris.net/articles/#!/cover" target="_blank">Keith Morris</a> told me about some excellent work in the West Midlands on Co Production.</p> <p>Well-executed co-production approaches in public services (or even instead of them) both improve people’s lives and cost the taxpayer less. But making the case the co-production is more likely to require dialogue than just bare numbers.</p> <p>The latest meeting of the West Midlands Co‑production Practioners’ Network in January received accounts of some very impressive co‑production projects that you can find details of <a title="Download the notes of the event from [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/case-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Public Sector Partnerships &#8211; Much To Learn From Business</title>
		<link>http://www.northstar-strategic.co.uk/building-public-sector-partnerships-learn-business/</link>
		<comments>http://www.northstar-strategic.co.uk/building-public-sector-partnerships-learn-business/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:31:23 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[co-production]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[partnership working]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1138</guid>
		<description><![CDATA[<p>Robert Hardy wrote a great article in the Guardian yesterday. Well worth a <a href="http://www.guardian.co.uk/public-leaders-network/blog/2012/feb/07/building-better-partnerships-difficult-times">read here</a>.</p> <p>I&#8217;ve been working in this arena for many years and very much agree with Robert about there being a difference between partnerships of convenience and truly meaningful local collaborations.</p> <p>Robert&#8217;s points on the shared understanding of the needs of the community and the broad understanding of the entire process from the perspective of the service consumer are linked. Often the users&#8217; journey has grown from what once may (or may not!) have been a clear path, to one which is complicated by alterations or bolt-ons. Often this path will have been &#8216;designed&#8217; by partners&#8217; own understanding of community needs, rather than a collaborative one.</p> [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/building-public-sector-partnerships-learn-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People power is the key to success in Whole Place Community Budgets</title>
		<link>http://www.northstar-strategic.co.uk/people-power-key-success-place-community-budgets/</link>
		<comments>http://www.northstar-strategic.co.uk/people-power-key-success-place-community-budgets/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:04:37 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[co-production]]></category>
		<category><![CDATA[community budgets]]></category>
		<category><![CDATA[let go]]></category>
		<category><![CDATA[local authority budgets]]></category>
		<category><![CDATA[making change happen]]></category>
		<category><![CDATA[partnership working]]></category>
		<category><![CDATA[service planning and delivery]]></category>
		<category><![CDATA[Whole Place]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1116</guid>
		<description><![CDATA[<p>A huge amount rides on the effectiveness of the four new &#8216;Whole Place&#8217; Community Budget pilots announced by the government at the end of 2011. Local government, not to say other cash starved public and social sector bodies are crying out for a new system which will finally allow the freedom and flexibility to put cash and effort where it&#8217;s most needed at a local level. The challenges are massive, yet as Sue Goss from OPM puts it in her excellent <a href="http://www.publicfinance.co.uk/features/2011/12/weak-foundations/new-age-budgeting/?locale=en">Public Finance article</a> this month, the wind is perhaps fairer than it has ever been.</p> <p>However, it is people that start revolutions, and success will depend on individuals in every far flung corner of the pilots taking full [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/people-power-key-success-place-community-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing art and business for good</title>
		<link>http://www.northstar-strategic.co.uk/mixing-art-and-business/</link>
		<comments>http://www.northstar-strategic.co.uk/mixing-art-and-business/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:58:33 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[art and culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[support and advice]]></category>
		<category><![CDATA[thin air]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1096</guid>
		<description><![CDATA[<p>We just started a <a title="Small Is Beautiful – Original Fine Art by Jess Rowe" href="../small-beautiful-fine-art-jess-rowe/" target="_blank">mini-gallery</a>&#8230; which will showcase a rotating collection of striking and affordable art produced by Northstar&#8217;s very own and very talented artists in residence. </p> <p>Here&#8217;s why&#8230;. </p> <p>The structure of the labour market in the western world is rapidly changing. Seth Godin, the founder of <a href="http://www.squidoo.com/">Squidoo.com</a> talked in a recent interview about how people should approach work in future. He says that the current &#8220;recession is a forever recession&#8221; because it&#8217;s the end of the industrial age, which also means the end of the average worker. <a href="http://www.businessinsider.com/if-youre-an-average-worker-in-this-forever-recession-youre-going-straight-to-the-bottom-2012-1#ixzz1k06lMhav">Read more</a>.</p> <p>Godin says that instead of waiting around for someone to tell you that you [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/mixing-art-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Procurement and Commissioning Strategies On Their Heads</title>
		<link>http://www.northstar-strategic.co.uk/turn-procurement-commissioning-strategies-heads/</link>
		<comments>http://www.northstar-strategic.co.uk/turn-procurement-commissioning-strategies-heads/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:54:48 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[mutuals]]></category>
		<category><![CDATA[partnership working]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Social enterprise]]></category>
		<category><![CDATA[social value]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1081</guid>
		<description><![CDATA[<p>I was at a seminar this morning – the topic in question ‘Supporting Social Enterprises to Deliver Public Services’. A vast subject area, knowledgeable speakers and a varied audience, so, interesting discussions.</p> <p>Later today, fellow attendee and speaker @NeilHind pointed out a survey by the LGA today that shows only 9% of local authorities intend to promote employee mutuals and social enterprises in taking over the delivery of public services. Only 5 of 187 councils had been approached by staff wanting to set up employee-led bodies.</p> <p>From what I see, not all, but many public sector contracts simply seek old style services at lower cost. So why would local authority employees, battered by cuts, re-organisations and general all-round criticism, suddenly [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/turn-procurement-commissioning-strategies-heads/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New Approaches To Local Authority Finance</title>
		<link>http://www.northstar-strategic.co.uk/finanical_paradigm/</link>
		<comments>http://www.northstar-strategic.co.uk/finanical_paradigm/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:35:04 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[local authority budgets]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1023</guid>
		<description><![CDATA[<p>With the 2012/13 and beyond budget discussions currently in full flow, councils are once again faced with the job of maintaining service costs and quality amidst the three pronged attack from high demand, low income and increased customer expectation/involvement. There is little doubt that local authorities are starting to change their business models in order to cope, and alongside that, new sources of finance and approaches to commissioning them are beginning to emerge.</p> <p>The<a href="http://www.nlgn.org.uk/public/2011/7983/"> NLGN</a> launches its &#8216;Capital Future&#8217; report tomorrow (7/12/11), predicting that councils will soon be turning to bond finance for infrastructure projects and the like, owing to the increase in the price of PWLB borrowing. There is also the question of how to raise the &#8216;capital&#8217; [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/finanical_paradigm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Support For Mutuals</title>
		<link>http://www.northstar-strategic.co.uk/support-mutuals/</link>
		<comments>http://www.northstar-strategic.co.uk/support-mutuals/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:58:41 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social enterprise]]></category>
		<category><![CDATA[mutuals]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1018</guid>
		<description><![CDATA[<p>The <a href="http://www.cabinetoffice.gov.uk/sites/default/files/documents/Mutual%20Pathfinder%20Progress%20Report.pdf">Mutual Pathfinder progress report i</a>s published today</p> <p>Also, yesterday Francis Maude announced new support to help staff-led mutual organisations set up and spin out from the public sector. The new £10million Mutual Support Programme (MSP) will provide business and professional services to groups of staff or existing mutual organisations.</p> ]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/support-mutuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Services Savings Not Living Up To Expectations</title>
		<link>http://www.northstar-strategic.co.uk/shared-services/</link>
		<comments>http://www.northstar-strategic.co.uk/shared-services/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:16:34 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[local authority budgets]]></category>
		<category><![CDATA[shared services]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=1009</guid>
		<description><![CDATA[<p>Yesterday the LGA launched its updated <a href="http://www.local.gov.uk/better-for-less-po-map">shared services map of England</a>. It shows that 219 councils across the country are engaged in 143 shared service arrangements. Sure, the predicted figure of £156.5 million in efficiency savings from those arrangements is a big number in absolute terms. But is it just me thinking that it&#8217;s a piffling amount in the grand scheme of things?</p> <p>It&#8217;s not the financial situation that&#8217;s holding councils back &#8211; everyone understands how dire that is. Maybe the answer lies at least partly in what we learned this year from an extensive shared services training programme I helped to commission in the North West. Local authority shared services are no different to any other area of [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/shared-services/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Enterprise &#8211; the time is now</title>
		<link>http://www.northstar-strategic.co.uk/social-enterprise-time/</link>
		<comments>http://www.northstar-strategic.co.uk/social-enterprise-time/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:22:45 +0000</pubDate>
		<dc:creator>Estelle Rowe</dc:creator>
				<category><![CDATA[Main blog]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social enterprise]]></category>
		<category><![CDATA[partnership working]]></category>
		<category><![CDATA[service planning and delivery]]></category>

		<guid isPermaLink="false">http://www.northstar-strategic.co.uk/?p=964</guid>
		<description><![CDATA[<p>The Joseph Rowntree Foundation’s <a href="http://www.jrf.org.uk/publications/monitoring-poverty-2011#infographic">Annual Poverty and Social Exclusion report</a> out today shows that the poverty rate for working age people without children rose again. It now stands at a staggering 20. And sadly it comes as no surprise that 6 million people are either unemployed, lacking but wanting work, or working part time because no full time job is available. The report makes for grim reading and it’s likely to get worse as a consequence of Tuesday’s economic predictions.</p> <p>Local strategic partnerships and other such bodies are scratching their heads wondering how on earth they can wring out several more millions from their collective budgets and still keep up with demand. But the new reality is that they [...]]]></description>
		<wfw:commentRss>http://www.northstar-strategic.co.uk/social-enterprise-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
